[ Home - Cross Table - Ranking List - Player Card ]

Festival 2005 - Open A

Nichelino - 06102005,09102005

Position at round 6

Pos Score ID NAME Rat PRat Nat Buc1 BucT S-B ARO
1 5.5 1 IM RANOLA YVES 2455 2407 PHI 20.00 22.50 20.50 2006.50
2 4.5 5 CM SORCINELLI FRANCESCO 2071 2228 TO 21.50 23.00 15.25 2035.00
3 4.5 9 1N FORTINO FABRIZIO 1995 2259 TO 20.00 21.00 13.25 2066.17
4 4.0 4 CM CATANA COSTEL 2095 2161 TO 19.00 21.50 12.50 2036.17
5 4.0 8 CM MARTIN TIZIANO 2002 2071 TO 18.50 20.50 11.50 1946.50
6 4.0 23 2N PALMISANO GIUSEPPE 1754 2071 TO 17.50 19.50 12.00 1946.00
7 4.0 16 1N VILLALBA FERNANDO 1881 2065 MI 15.00 16.00 11.25 1940.67
8 3.5 15 1N TORRIONE WILLIAM 1883 2040 CN 20.50 22.50 11.25 1983.17
9 3.5 10 1N COVA ALESSANDRO 1958 2017 AT 17.00 18.00 6.75 1960.33
10 3.5 20 CM BAROSSO RENZO 1831 1991 TO 16.00 18.50 8.75 1934.17
11 3.5 22 1N MARGUATI MASSIMIANO 1816 1954 TO 15.00 16.50 7.75 1897.17
12 3.0 7 CM FORNO ROBERTO 2026 1913 AT 17.00 18.50 6.50 1913.50
13 3.0 21 1N D'AMATO PIERGIORGIO 1831 1881 TO 14.50 16.50 5.75 1881.80
14 3.0 12 CM BARBISO TIZIANA 1931 1878 TO 12.50 13.50 5.00 1878.33
15 2.5 6 CM MALANO FRANCESCO 2037 1867 TO 19.00 21.50 6.75 1924.67
16 2.5 11 1N FERRARIO ENRICO 1948 1860 TO 15.00 17.50 6.25 1917.00
17 2.5 14 1N GUSSONE CLAUDIO 1885 1807 TO 15.00 16.00 5.25 1864.00
18 2.5 25 1N FERRERO OSCAR 1744 1837 TO 13.50 16.00 5.50 1909.00
19 2.5 18 1N FINOCCHIARO GIANLUCA 1834 1782 TO 13.50 15.00 5.50 1839.33
20 2.5 13 1N PARODI ALESSANDRO 1910 1833 TO 13.00 14.50 5.25 1890.17
21 2.0 17 1N MATTA FRANCESCA 1840 1856 TO 17.00 19.00 5.00 1981.50
22 2.0 3 CM QUAGLIANA GIUSEPPE 2101 1745 TO 16.00 18.00 6.00 1870.67
23 2.0 26 1N FERRETTI ROLANDO 1694 1738 TO 15.50 17.50 3.50 1887.40
24 1.5 19 1N ANGIONI GIAN CARLO 1832 1707 TO 16.00 17.00 2.25 1900.83
25 1.0 24 2N DI-CHIARA MAURO 1748 1531 TO 14.50 15.50 0.50 1897.40
26 1.0 2 FM MOLINA FABRIZIO (W) 2275 1938 BO 4.50 8.50 6.00 1938.00
[ Home - Cross Table - Ranking List - Player Card ]

Generated by Vega