[ Home - Cross Table - Ranking List - Player Card ]

Semilampo 18/11/2005

Nichelino - 20051118,20051118

Position at round 6

Pos Score ID NAME Rat PRat Nat Buc1 BucT S-B ARO
1 15.0 2 -- GUARNERI GIUSEPPE 1891 9999 TO 53.00 53.00 43.00 1684.17
2 15.0 1 -- D'INGIULLO ROBERTO 1964 9999 TO 50.00 53.00 38.00 1615.17
3 10.0 4 -- CREPALDI MANUELE 1658 9999 TO 55.00 58.00 29.00 1666.17
4 10.0 3 -- FASANO DOMENICO 1664 9999 TO 55.00 58.00 23.00 1655.17
5 9.0 5 -- D'INGIULLO GIOVANNI 1640 9999 TO 55.00 58.00 19.00 1655.17
6 9.0 7 -- CHINAGLIA VALTERIO 1580 9999 TO 43.00 43.00 12.00 1605.33
7 6.0 8 -- CAROTTA FEDERICO 1461 1941 TO 53.00 59.00 12.00 1701.20
8 3.0 10 -- GAUDENZI MAURO 1377 1461 TO 53.00 56.00 1.50 1701.20
9 0.0 6 -- LIEGGI DANIELE (W) 1599 0 TO 15.00 24.00 0.00 1735.50
10 0.0 9 NC XXXXX (W) 1440 2251 --- 0.00 0.00 0.00 0.00
[ Home - Cross Table - Ranking List - Player Card ]

Generated by Vega