[ Home - Cross Table - Ranking List - Player Card ]

Semilampo 25/11/2005

Nichelino - 20051125,20051125

Position at round 6

Pos Score ID NAME Rat PRat Nat Buc1 BucT S-B ARO
1 15.0 11 NC BARCELLONA 1486 9999 --- 60.00 69.00 49.50 1619.20
2 13.0 7 -- PARISI GIANMARIO 1590 9999 TO 52.00 58.00 38.00 1611.83
3 12.0 2 -- FASANO DOMENICO 1664 9999 TO 58.00 64.00 36.00 1534.40
4 10.0 4 -- D'INGIULLO GIOVANNI 1640 9999 TO 56.00 62.00 30.50 1574.33
5 10.0 8 -- CHINAGLIA VALTERIO 1580 9999 TO 50.00 56.00 31.50 1537.33
6 9.0 5 -- COXE MARINO 1622 9999 TO 54.00 60.00 22.00 1554.83
7 9.0 9 1S CADARIO MARIO 1510 9999 TO 50.00 57.00 23.50 1601.60
8 9.0 13 -- CEA FILIPPO 1428 9999 TO 44.00 50.00 17.50 1601.00
9 7.0 10 -- BERGOGLIO GIUSEPPE 1502 2283 TO 44.00 50.00 14.50 1548.20
10 6.0 3 -- CREPALDI MANUELE 1658 2318 TO 54.00 60.00 16.00 1583.83
11 6.0 6 -- PETTARINI RENATO 1601 1800 TO 44.00 50.00 12.00 1560.00
12 0.0 1 -- GUARNERI GIUSEPPE(W) 1891 2251 TO 0.00 0.00 0.00 0.00
13 0.0 12 NC YYYY (W) 1440 2251 --- 0.00 0.00 0.00 0.00
[ Home - Cross Table - Ranking List - Player Card ]

Generated by Vega