[ Home - Cross Table - Ranking List - Player Card ]

National Player Cards

Festival 2005 - Open B
Nichelino , 06102005,09102005
1 1N GUARNERI GIUSEPPE , K=30, Elo=1798, ID=104315

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 19 3N MEDAGLIA ENZO 1563 235 0.79 1.0 1.0 3.5
2 B 18 3N RIVELLA STEFANO 1573 225 0.78 1.0 2.0 3.5
3 W 3 2N CREPALDI MANUELE 1772 26 0.54 0.0 2.0 4.5
4 B 6 2N PICARELLA MARCO 1706 92 0.63 1.0 3.0 3.0
5 W 10 2N MACARIO MARCO 1689 109 0.65 0.0 3.0 4.5
6 W 5 2N PETRINI ALBERTO 1732 66 0.59 1.0 4.0 3.0
var = 0, PRat=1797 1672.5 3.98 4.0 4.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
2 1N DEGRASSI SERGIO , K=30, Elo=1796, ID=102004

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 20 2N MARELLO GIAMPIERO 1556 240 0.80 0.0 0.0 5.0
2 W 34 3N BELLIA MARIO 1425 350 0.89 1.0 1.0 2.0
3 B 5 2N PETRINI ALBERTO 1732 64 0.59 0.0 1.0 3.0
4 W 21 2N SORBA ENRICO 1548 248 0.81 1.0 2.0 1.0
5 B 17 3N COXE MARINO 1580 216 0.78 1.0 3.0 2.5
6 W 26 3N LA-TESSA DOMENICO 1520 276 0.83 1.0 4.0 3.0
var = -21, PRat=1685 1560.2 4.70 4.0 4.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
3 2N CREPALDI MANUELE , K=30, Elo=1772, ID=104309

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 21 2N SORBA ENRICO 1548 224 0.78 1.0 1.0 1.0
2 B 16 3N DEL-GAUDIO MASSIMO 1587 185 0.74 1.0 2.0 1.5
3 B 1 1N GUARNERI GIUSEPPE 1798 26 0.46 1.0 3.0 4.0
4 W 22 2N TOSO PIETRO 1535 237 0.80 1.0 4.0 4.0
5 W 14 2N FINELLI CARMINE 1622 150 0.70 0.0 4.0 5.0
6 B 10 2N MACARIO MARCO 1689 83 0.61 0.5 4.5 4.5
var = 12, PRat=1822 1629.8 4.09 4.5 4.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
4 2N ROSSO EMANUELE , K=30, Elo=1772, ID=120872

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 22 2N TOSO PIETRO 1535 237 0.80 0.0 0.0 4.0
2 W 13 2N VERARDI GIANPARIDE 1640 132 0.68 1.0 1.0 2.5
3 B 31 3N BARCELLONA ANTONINO 1471 301 0.85 1.0 2.0 1.5
4 W 5 2N PETRINI ALBERTO 1732 40 0.56 1.0 3.0 3.0
5 B 26 3N LA-TESSA DOMENICO 1520 252 0.81 1.0 4.0 3.0
6 B 14 2N FINELLI CARMINE 1622 150 0.70 1.0 5.0 5.0
var = 18, PRat=1859 1586.7 4.40 5.0 5.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
5 2N PETRINI ALBERTO , K=30, Elo=1732, ID=100143

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 23 3N SATTANINO ANDREA 1530 202 0.76 1.0 1.0 3.5
2 B 14 2N FINELLI CARMINE 1622 110 0.65 0.0 1.0 5.0
3 W 2 1N DEGRASSI SERGIO 1796 64 0.41 1.0 2.0 4.0
4 B 4 2N ROSSO EMANUELE 1772 40 0.44 0.0 2.0 5.0
5 W 35 3N RINOLFI SIMONE 1406 326 0.87 1.0 3.0 3.0
6 B 1 1N GUARNERI GIUSEPPE 1798 66 0.41 0.0 3.0 4.0
var = -15, PRat=1654 1654.0 3.54 3.0 3.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
6 2N PICARELLA MARCO , K=30, Elo=1706, ID=116777

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 24 3N BERARDO UMBERTO 1527 179 0.73 1.0 1.0 2.5
2 W 15 3N BREUSA RENZO 1596 110 0.65 0.5 1.5 3.0
3 B 9 2N ZANELLA WAINER 1697 9 0.51 1.0 2.5 3.5
4 W 1 1N GUARNERI GIUSEPPE 1798 92 0.37 0.0 2.5 4.0
5 B 11 2N BLUNDO MICHELE 1682 24 0.53 0.5 3.0 3.5
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 6, PRat=1732 1660.0 2.79 3.0 3.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
7 2N LISSANDRELLO LUCA , K=30, Elo=1703, ID=104310

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 25 3N FIGARI ANDREA 1524 179 0.73 0.0 0.0 2.5
2 B 8 2N RUPO CLAUDIO 1700 3 0.50 1.0 1.0 1.0
3 W 23 3N SATTANINO ANDREA 1530 173 0.73 0.0 1.0 3.5
4 B 36 3N DE-BORTOLI CLAUDIO 1400 303 0.86 1.0 2.0 2.0
5 W 12 2N DEMAGISTRI GIGI 1644 59 0.58 0.5 2.5 3.5
6 B 19 3N MEDAGLIA ENZO 1563 140 0.69 0.0 2.5 3.5
var = -48, PRat=1503 1560.2 4.09 2.5 2.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
8 2N RUPO CLAUDIO , K=30, Elo=1700, ID=5617

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 26 3N LA-TESSA DOMENICO 1520 180 0.74 0.0 0.0 3.0
2 W 7 2N LISSANDRELLO LUCA 1703 3 0.50 0.0 0.0 2.5
3 B 30 3N VASSALLO RAFFAELE 1472 228 0.79 1.0 1.0 2.0
4 W 13 2N VERARDI GIANPARIDE 1640 60 0.58 0.0 1.0 2.5
5 B 24 3N BERARDO UMBERTO 1527 173 0.73 0.0 1.0 2.5
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -69, PRat=1332 1572.4 3.34 1.0 1.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
9 2N ZANELLA WAINER , K=30, Elo=1697, ID=104833

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 27 3N PIAZZA GIACOMO 1513 184 0.74 1.0 1.0 1.5
2 B 12 2N DEMAGISTRI GIGI 1644 53 0.57 1.0 2.0 3.5
3 W 6 2N PICARELLA MARCO 1706 9 0.49 0.0 2.0 3.0
4 B 35 3N RINOLFI SIMONE 1406 291 0.85 1.0 3.0 3.0
5 B 20 2N MARELLO GIAMPIERO 1556 141 0.69 0.0 3.0 5.0
6 W 22 2N TOSO PIETRO 1535 162 0.71 0.5 3.5 4.0
var = -15, PRat=1617 1560.0 4.05 3.5 3.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
10 2N MACARIO MARCO , K=30, Elo=1689, ID=117141

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 28 3N NEMESIO ALDO 1489 200 0.76 1.0 1.0 2.0
2 W 11 2N BLUNDO MICHELE 1682 7 0.51 1.0 2.0 3.5
3 B 20 2N MARELLO GIAMPIERO 1556 133 0.68 0.0 2.0 5.0
4 W 25 3N FIGARI ANDREA 1524 165 0.72 1.0 3.0 2.5
5 B 1 1N GUARNERI GIUSEPPE 1798 109 0.35 1.0 4.0 4.0
6 W 3 2N CREPALDI MANUELE 1772 83 0.39 0.5 4.5 4.5
var = 33, PRat=1829 1636.8 3.41 4.5 4.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
11 2N BLUNDO MICHELE , K=30, Elo=1682, ID=104832

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 29 3N TAGLIAVINI MARINO 1487 195 0.75 1.0 1.0 3.5
2 B 10 2N MACARIO MARCO 1689 7 0.49 0.0 1.0 4.5
3 W 12 2N DEMAGISTRI GIGI 1644 38 0.55 1.0 2.0 3.5
4 B 18 3N RIVELLA STEFANO 1573 109 0.65 1.0 3.0 3.5
5 W 6 2N PICARELLA MARCO 1706 24 0.47 0.5 3.5 3.0
6 B 20 2N MARELLO GIAMPIERO 1556 126 0.67 0.0 3.5 5.0
var = -3, PRat=1666 1609.2 3.58 3.5 3.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
12 2N DEMAGISTRI GIGI , K=30, Elo=1644, ID=118539

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 30 3N VASSALLO RAFFAELE 1472 172 0.73 1.0 1.0 2.0
2 W 9 2N ZANELLA WAINER 1697 53 0.43 0.0 1.0 3.5
3 B 11 2N BLUNDO MICHELE 1682 38 0.45 0.0 1.0 3.5
4 W 34 3N BELLIA MARIO 1425 219 0.78 1.0 2.0 2.0
5 B 7 2N LISSANDRELLO LUCA 1703 59 0.42 0.5 2.5 2.5
6 W 17 3N COXE MARINO 1580 64 0.59 1.0 3.5 2.5
var = 3, PRat=1650 1593.2 3.40 3.5 3.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
13 2N VERARDI GIANPARIDE , K=30, Elo=1640, ID=5352

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 31 3N BARCELLONA ANTONINO 1471 169 0.72 0.0 0.0 1.5
2 B 4 2N ROSSO EMANUELE 1772 132 0.32 0.0 0.0 5.0
3 W 32 2N FASSIO FRANCESCO 1457 183 0.74 1.0 1.0 1.0
4 B 8 2N RUPO CLAUDIO 1700 60 0.42 1.0 2.0 1.0
5 W 18 3N RIVELLA STEFANO 1573 67 0.59 0.5 2.5 3.5
6 B 23 3N SATTANINO ANDREA 1530 110 0.65 0.0 2.5 3.5
var = -27, PRat=1526 1583.8 3.44 2.5 2.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
14 2N FINELLI CARMINE , K=30, Elo=1622, ID=111945

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 32 2N FASSIO FRANCESCO 1457 165 0.72 1.0 1.0 1.0
2 W 5 2N PETRINI ALBERTO 1732 110 0.35 1.0 2.0 3.0
3 B 26 3N LA-TESSA DOMENICO 1520 102 0.64 1.0 3.0 3.0
4 W 20 2N MARELLO GIAMPIERO 1556 66 0.59 1.0 4.0 5.0
5 B 3 2N CREPALDI MANUELE 1772 150 0.30 1.0 5.0 4.5
6 W 4 2N ROSSO EMANUELE 1772 150 0.30 0.0 5.0 5.0
var = 63, PRat=1907 1634.8 2.90 5.0 5.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
15 3N BREUSA RENZO , K=30, Elo=1596, ID=113210

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 33 2N CHRISTEN PETER WALT 1430 166 0.72 1.0 1.0 2.5
2 B 6 2N PICARELLA MARCO 1706 110 0.35 0.5 1.5 3.0
3 B 22 2N TOSO PIETRO 1535 61 0.58 0.0 1.5 4.0
4 W 17 3N COXE MARINO 1580 16 0.52 0.0 1.5 2.5
5 B 29 3N TAGLIAVINI MARINO 1487 109 0.65 0.5 2.0 3.5
6 W 30 3N VASSALLO RAFFAELE 1472 124 0.67 1.0 3.0 2.0
var = -15, PRat=1535 1535.0 3.49 3.0 3.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
16 3N DEL-GAUDIO MASSIMO , K=30, Elo=1587, ID=104316

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 34 3N BELLIA MARIO 1425 162 0.71 0.5 0.5 2.0
2 W 3 2N CREPALDI MANUELE 1772 185 0.26 0.0 0.5 4.5
3 B 17 3N COXE MARINO 1580 7 0.51 0.0 0.5 2.5
4 W 30 3N VASSALLO RAFFAELE 1472 115 0.66 0.0 0.5 2.0
5 B 21 2N SORBA ENRICO 1548 39 0.55 1.0 1.5 1.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = -36, PRat=1410 1559.4 2.69 1.5 1.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
17 3N COXE MARINO , K=30, Elo=1580, ID=100768

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 35 3N RINOLFI SIMONE 1406 174 0.73 0.0 0.0 3.0
2 B 33 2N CHRISTEN PETER WALT 1430 150 0.70 0.5 0.5 2.5
3 W 16 3N DEL-GAUDIO MASSIMO 1587 7 0.49 1.0 1.5 1.5
4 B 15 3N BREUSA RENZO 1596 16 0.48 1.0 2.5 3.0
5 W 2 1N DEGRASSI SERGIO 1796 216 0.22 0.0 2.5 4.0
6 B 12 2N DEMAGISTRI GIGI 1644 64 0.41 0.0 2.5 3.5
var = -15, PRat=1519 1576.5 3.03 2.5 2.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
18 3N RIVELLA STEFANO , K=30, Elo=1573, ID=122527

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 36 3N DE-BORTOLI CLAUDIO 1400 173 0.73 1.0 1.0 2.0
2 W 1 1N GUARNERI GIUSEPPE 1798 225 0.22 0.0 1.0 4.0
3 B 29 3N TAGLIAVINI MARINO 1487 86 0.62 1.0 2.0 3.5
4 W 11 2N BLUNDO MICHELE 1682 109 0.35 0.0 2.0 3.5
5 B 13 2N VERARDI GIANPARIDE 1640 67 0.41 0.5 2.5 2.5
6 W 24 3N BERARDO UMBERTO 1527 46 0.56 1.0 3.5 2.5
var = 18, PRat=1646 1589.0 2.89 3.5 3.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
19 3N MEDAGLIA ENZO , K=30, Elo=1563, ID=117023

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 1 1N GUARNERI GIUSEPPE 1798 235 0.21 0.0 0.0 4.0
2 W 36 3N DE-BORTOLI CLAUDIO 1400 163 0.72 1.0 1.0 2.0
3 B 25 3N FIGARI ANDREA 1524 39 0.55 0.0 1.0 2.5
4 W 24 3N BERARDO UMBERTO 1527 36 0.55 0.5 1.5 2.5
5 B 31 3N BARCELLONA ANTONINO 1471 92 0.63 1.0 2.5 1.5
6 W 7 2N LISSANDRELLO LUCA 1703 140 0.31 1.0 3.5 2.5
var = 15, PRat=1627 1570.5 2.97 3.5 3.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
20 2N MARELLO GIAMPIERO , K=30, Elo=1556, ID=109406

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 2 1N DEGRASSI SERGIO 1796 240 0.20 1.0 1.0 4.0
2 B 35 3N RINOLFI SIMONE 1406 150 0.70 1.0 2.0 3.0
3 W 10 2N MACARIO MARCO 1689 133 0.32 1.0 3.0 4.5
4 B 14 2N FINELLI CARMINE 1622 66 0.41 0.0 3.0 5.0
5 W 9 2N ZANELLA WAINER 1697 141 0.31 1.0 4.0 3.5
6 W 11 2N BLUNDO MICHELE 1682 126 0.33 1.0 5.0 3.5
var = 81, PRat=1921 1648.7 2.27 5.0 5.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
21 2N SORBA ENRICO , K=30, Elo=1548, ID=102172

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 3 2N CREPALDI MANUELE 1772 224 0.22 0.0 0.0 4.5
2 W 32 2N FASSIO FRANCESCO 1457 91 0.62 1.0 1.0 1.0
3 W 35 3N RINOLFI SIMONE 1406 142 0.69 0.0 1.0 3.0
4 B 2 1N DEGRASSI SERGIO 1796 248 0.19 0.0 1.0 4.0
5 W 16 3N DEL-GAUDIO MASSIMO 1587 39 0.45 0.0 1.0 1.5
6 B 34 3N BELLIA MARIO 1425 123 0.67 0.0 1.0 2.0
var = -54, PRat=1300 1573.8 2.84 1.0 1.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
22 2N TOSO PIETRO , K=30, Elo=1535, ID=102003

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 4 2N ROSSO EMANUELE 1772 237 0.20 1.0 1.0 5.0
2 B 31 3N BARCELLONA ANTONINO 1471 64 0.59 0.5 1.5 1.5
3 W 15 3N BREUSA RENZO 1596 61 0.42 1.0 2.5 3.0
4 B 3 2N CREPALDI MANUELE 1772 237 0.20 0.0 2.5 4.5
5 W 33 2N CHRISTEN PETER WALT 1430 105 0.64 1.0 3.5 2.5
6 B 9 2N ZANELLA WAINER 1697 162 0.29 0.5 4.0 3.5
var = 51, PRat=1748 1623.0 2.34 4.0 4.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
23 3N SATTANINO ANDREA , K=30, Elo=1530, ID=125320

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 5 2N PETRINI ALBERTO 1732 202 0.24 0.0 0.0 3.0
2 W 30 3N VASSALLO RAFFAELE 1472 58 0.58 1.0 1.0 2.0
3 B 7 2N LISSANDRELLO LUCA 1703 173 0.27 1.0 2.0 2.5
4 W 26 3N LA-TESSA DOMENICO 1520 10 0.51 0.0 2.0 3.0
5 B 25 3N FIGARI ANDREA 1524 6 0.51 0.5 2.5 2.5
6 W 13 2N VERARDI GIANPARIDE 1640 110 0.35 1.0 3.5 2.5
var = 30, PRat=1655 1598.5 2.46 3.5 3.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
24 3N BERARDO UMBERTO , K=30, Elo=1527, ID=120874

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 6 2N PICARELLA MARCO 1706 179 0.27 0.0 0.0 3.0
2 B 29 3N TAGLIAVINI MARINO 1487 40 0.56 0.0 0.0 3.5
3 W 27 3N PIAZZA GIACOMO 1513 14 0.52 1.0 1.0 1.5
4 B 19 3N MEDAGLIA ENZO 1563 36 0.45 0.5 1.5 3.5
5 W 8 2N RUPO CLAUDIO 1700 173 0.27 1.0 2.5 1.0
6 B 18 3N RIVELLA STEFANO 1573 46 0.44 0.0 2.5 3.5
var = 0, PRat=1533 1590.3 2.51 2.5 2.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
25 3N FIGARI ANDREA , K=30, Elo=1524, ID=100138

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 7 2N LISSANDRELLO LUCA 1703 179 0.27 1.0 1.0 2.5
2 W 26 3N LA-TESSA DOMENICO 1520 4 0.51 0.0 1.0 3.0
3 W 19 3N MEDAGLIA ENZO 1563 39 0.45 1.0 2.0 3.5
4 B 10 2N MACARIO MARCO 1689 165 0.28 0.0 2.0 4.5
5 W 23 3N SATTANINO ANDREA 1530 6 0.49 0.5 2.5 3.5
6 W 29 3N TAGLIAVINI MARINO 1487 37 0.55 0.0 2.5 3.5
var = 0, PRat=1525 1582.0 2.55 2.5 2.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
26 3N LA-TESSA DOMENICO , K=30, Elo=1520, ID=114858

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 8 2N RUPO CLAUDIO 1700 180 0.26 1.0 1.0 1.0
2 B 25 3N FIGARI ANDREA 1524 4 0.49 1.0 2.0 2.5
3 W 14 2N FINELLI CARMINE 1622 102 0.36 0.0 2.0 5.0
4 B 23 3N SATTANINO ANDREA 1530 10 0.49 1.0 3.0 3.5
5 W 4 2N ROSSO EMANUELE 1772 252 0.19 0.0 3.0 5.0
6 B 2 1N DEGRASSI SERGIO 1796 276 0.17 0.0 3.0 4.0
var = 30, PRat=1657 1657.3 1.96 3.0 3.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
27 3N PIAZZA GIACOMO , K=30, Elo=1513, ID=109764

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 9 2N ZANELLA WAINER 1697 184 0.26 0.0 0.0 3.5
2 W 28 3N NEMESIO ALDO 1489 24 0.53 0.0 0.0 2.0
3 B 24 3N BERARDO UMBERTO 1527 14 0.48 0.0 0.0 2.5
4 B 32 2N FASSIO FRANCESCO 1457 56 0.58 0.0 0.0 1.0
5 W 34 3N BELLIA MARIO 1425 88 0.62 0.5 0.5 2.0
6 -- 0 not played 0 -- -- 1.0 0.5 0.0
var = -60, PRat=1279 1519.0 2.47 1.5 0.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
28 3N NEMESIO ALDO , K=30, Elo=1489, ID=108791

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 10 2N MACARIO MARCO 1689 200 0.24 0.0 0.0 4.5
2 B 27 3N PIAZZA GIACOMO 1513 24 0.47 1.0 1.0 1.5
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 W 29 3N TAGLIAVINI MARINO 1487 2 0.50 0.0 1.0 3.5
5 B 36 3N DE-BORTOLI CLAUDIO 1400 89 0.62 0.0 1.0 2.0
6 B 32 2N FASSIO FRANCESCO 1457 32 0.54 1.0 2.0 1.0
var = -12, PRat=1437 1509.2 2.37 2.0 2.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
29 3N TAGLIAVINI MARINO , K=30, Elo=1487, ID=105517

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 11 2N BLUNDO MICHELE 1682 195 0.25 0.0 0.0 3.5
2 W 24 3N BERARDO UMBERTO 1527 40 0.44 1.0 1.0 2.5
3 W 18 3N RIVELLA STEFANO 1573 86 0.38 0.0 1.0 3.5
4 B 28 3N NEMESIO ALDO 1489 2 0.50 1.0 2.0 2.0
5 W 15 3N BREUSA RENZO 1596 109 0.35 0.5 2.5 3.0
6 B 25 3N FIGARI ANDREA 1524 37 0.45 1.0 3.5 2.5
var = 33, PRat=1622 1565.2 2.37 3.5 3.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
30 3N VASSALLO RAFFAELE , K=30, Elo=1472, ID=102178

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 12 2N DEMAGISTRI GIGI 1644 172 0.27 0.0 0.0 3.5
2 B 23 3N SATTANINO ANDREA 1530 58 0.42 0.0 0.0 3.5
3 W 8 2N RUPO CLAUDIO 1700 228 0.21 0.0 0.0 1.0
4 B 16 3N DEL-GAUDIO MASSIMO 1587 115 0.34 1.0 1.0 1.5
5 W 32 2N FASSIO FRANCESCO 1457 15 0.52 1.0 2.0 1.0
6 B 15 3N BREUSA RENZO 1596 124 0.33 0.0 2.0 3.0
var = -3, PRat=1460 1585.7 2.09 2.0 2.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
31 3N BARCELLONA ANTONINO , K=30, Elo=1471, ID=104313

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 13 2N VERARDI GIANPARIDE 1640 169 0.28 1.0 1.0 2.5
2 W 22 2N TOSO PIETRO 1535 64 0.41 0.5 1.5 4.0
3 W 4 2N ROSSO EMANUELE 1772 301 0.15 0.0 1.5 5.0
4 B 33 2N CHRISTEN PETER WALT 1430 41 0.56 0.0 1.5 2.5
5 W 19 3N MEDAGLIA ENZO 1563 92 0.37 0.0 1.5 3.5
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = -9, PRat=1439 1588.0 1.77 1.5 1.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
32 2N FASSIO FRANCESCO , K=30, Elo=1457, ID=108757

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 14 2N FINELLI CARMINE 1622 165 0.28 0.0 0.0 5.0
2 B 21 2N SORBA ENRICO 1548 91 0.38 0.0 0.0 1.0
3 B 13 2N VERARDI GIANPARIDE 1640 183 0.26 0.0 0.0 2.5
4 W 27 3N PIAZZA GIACOMO 1513 56 0.42 1.0 1.0 1.5
5 B 30 3N VASSALLO RAFFAELE 1472 15 0.48 0.0 1.0 2.0
6 W 28 3N NEMESIO ALDO 1489 32 0.46 0.0 1.0 2.0
var = -39, PRat=1274 1547.3 2.28 1.0 1.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
33 2N CHRISTEN PETER WALT, K=30, Elo=1430, ID=119528

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 15 3N BREUSA RENZO 1596 166 0.28 0.0 0.0 3.0
2 W 17 3N COXE MARINO 1580 150 0.30 0.5 0.5 2.5
3 B 34 3N BELLIA MARIO 1425 5 0.51 1.0 1.5 2.0
4 W 31 3N BARCELLONA ANTONINO 1471 41 0.44 1.0 2.5 1.5
5 B 22 2N TOSO PIETRO 1535 105 0.36 0.0 2.5 4.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 18, PRat=1521 1521.4 1.89 2.5 2.5

Festival 2005 - Open B
Nichelino , 06102005,09102005
34 3N BELLIA MARIO , K=30, Elo=1425, ID=12326

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 16 3N DEL-GAUDIO MASSIMO 1587 162 0.29 0.5 0.5 1.5
2 B 2 1N DEGRASSI SERGIO 1796 350 0.11 0.0 0.5 4.0
3 W 33 2N CHRISTEN PETER WALT 1430 5 0.49 0.0 0.5 2.5
4 B 12 2N DEMAGISTRI GIGI 1644 219 0.22 0.0 0.5 3.5
5 B 27 3N PIAZZA GIACOMO 1513 88 0.38 0.5 1.0 1.5
6 W 21 2N SORBA ENRICO 1548 123 0.33 1.0 2.0 1.0
var = 6, PRat=1461 1586.3 1.82 2.0 2.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
35 3N RINOLFI SIMONE , K=30, Elo=1406, ID=110508

R C ID OPPONENT Rat diff exp. res Cum Score
1 B 17 3N COXE MARINO 1580 174 0.27 1.0 1.0 2.5
2 W 20 2N MARELLO GIAMPIERO 1556 150 0.30 0.0 1.0 5.0
3 B 21 2N SORBA ENRICO 1548 142 0.31 1.0 2.0 1.0
4 W 9 2N ZANELLA WAINER 1697 291 0.15 0.0 2.0 3.5
5 B 5 2N PETRINI ALBERTO 1732 326 0.13 0.0 2.0 3.0
6 W 36 3N DE-BORTOLI CLAUDIO 1400 6 0.51 1.0 3.0 2.0
var = 39, PRat=1585 1585.5 1.67 3.0 3.0

Festival 2005 - Open B
Nichelino , 06102005,09102005
36 3N DE-BORTOLI CLAUDIO , K=30, Elo=1400, ID=101997

R C ID OPPONENT Rat diff exp. res Cum Score
1 W 18 3N RIVELLA STEFANO 1573 173 0.27 0.0 0.0 3.5
2 B 19 3N MEDAGLIA ENZO 1563 163 0.28 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 0.0 0.0
4 W 7 2N LISSANDRELLO LUCA 1703 303 0.14 0.0 0.0 2.5
5 W 28 3N NEMESIO ALDO 1489 89 0.38 1.0 1.0 2.0
6 B 35 3N RINOLFI SIMONE 1406 6 0.49 0.0 1.0 3.0
var = -18, PRat=1397 1546.8 1.56 2.0 1.0
[ Home - Cross Table - Ranking List - Player Card ]

Generated by Vega