[ Home - Cross Table - Ranking List - Player Card ]

Festival 2005 - Open B

Nichelino - 06102005,09102005

Position at round 6

Pos Score ID NAME Rat PRat Nat Buc1 BucT S-B ARO
1 5.0 20 2N MARELLO GIAMPIERO 1556 1921 CN 20.50 23.50 18.50 1648.67
2 5.0 14 2N FINELLI CARMINE 1622 1907 TO 20.50 21.50 16.50 1634.83
3 5.0 4 2N ROSSO EMANUELE 1772 1859 TO 17.50 19.00 15.00 1586.67
4 4.5 10 2N MACARIO MARCO 1689 1829 TO 19.50 21.50 14.25 1636.83
5 4.5 3 2N CREPALDI MANUELE 1772 1822 TO 19.00 20.00 12.75 1629.83
6 4.0 1 1N GUARNERI GIUSEPPE 1798 1797 TO 19.00 22.00 13.00 1672.50
7 4.0 22 2N TOSO PIETRO 1535 1748 TO 18.50 20.00 13.00 1623.00
8 4.0 2 1N DEGRASSI SERGIO 1796 1685 TO 15.50 16.50 8.50 1560.17
9 3.5 11 2N BLUNDO MICHELE 1682 1666 TO 20.00 23.00 12.00 1609.17
10 3.5 9 2N ZANELLA WAINER 1697 1617 TO 18.50 20.00 10.00 1560.00
11 3.5 18 3N RIVELLA STEFANO 1573 1646 AT 16.00 18.00 9.25 1589.00
12 3.5 29 3N TAGLIAVINI MARINO 1487 1622 TO 15.00 17.00 8.50 1565.17
13 3.5 12 2N DEMAGISTRI GIGI 1644 1650 TO 14.00 16.00 7.75 1593.17
14 3.5 23 3N SATTANINO ANDREA 1530 1655 CN 13.50 15.50 8.25 1598.50
15 3.5 19 3N MEDAGLIA ENZO 1563 1627 CN 13.50 15.00 7.25 1570.50
16 3.0 5 2N PETRINI ALBERTO 1732 1654 TO 21.50 24.50 10.50 1654.00
17 3.0 26 3N LA-TESSA DOMENICO 1520 1657 TO 20.00 21.00 7.00 1657.33
18 3.0 35 3N RINOLFI SIMONE 1406 1585 TO 16.00 17.00 5.50 1585.50
19 3.0 15 3N BREUSA RENZO 1596 1535 CN 15.50 17.50 7.75 1535.00
20 3.0 6 2N PICARELLA MARCO (W) 1706 1732 TO 14.00 16.50 10.75 1660.00
21 2.5 25 3N FIGARI ANDREA 1524 1525 TO 18.00 20.50 7.75 1582.00
22 2.5 17 3N COXE MARINO 1580 1519 TO 16.00 17.50 5.75 1576.50
23 2.5 7 2N LISSANDRELLO LUCA 1703 1503 TP 15.00 16.00 4.75 1560.17
24 2.5 24 3N BERARDO UMBERTO 1527 1533 TO 15.00 16.00 4.25 1590.33
25 2.5 13 2N VERARDI GIANPARIDE 1640 1526 BA 14.50 15.50 3.75 1583.83
26 2.5 33 2N CHRISTEN PETER W(W) 1430 1521 IM 11.50 13.00 6.00 1521.40
27 2.0 36 3N DE-BORTOLI CLAUDIO 1400 1397 TO 14.50 16.50 3.00 1546.80
28 2.0 34 3N BELLIA MARIO 1425 1461 TO 13.00 14.00 2.50 1586.33
29 2.0 30 3N VASSALLO RAFFAELE 1472 1460 TO 12.50 13.50 2.50 1585.67
30 2.0 28 3N NEMESIO ALDO 1489 1437 TO 11.50 12.50 3.50 1509.20
31 1.5 31 3N BARCELLONA ANTONI(W) 1471 1439 TO 15.00 17.50 5.25 1588.00
32 1.5 27 3N PIAZZA GIACOMO 1513 1279 TO 11.50 12.50 1.75 1519.00
33 1.5 16 3N DEL-GAUDIO MASSIM(W) 1587 1410 TO 11.00 12.00 2.75 1559.40
34 1.0 21 2N SORBA ENRICO 1548 1300 AT 15.00 16.00 1.00 1573.83
35 1.0 32 2N FASSIO FRANCESCO 1457 1274 TO 13.00 14.00 1.50 1547.33
36 1.0 8 2N RUPO CLAUDIO 1700 1332 TO 12.50 13.50 2.50 1572.40
[ Home - Cross Table - Ranking List - Player Card ]

Generated by Vega